| Early Years – Good Level of Development | |
| YPS | Local Authority |
| 81% | 70% |
| Year 1 – Phonic Screening Check | |
| YPS | Local Authority |
| 93% | 81% |
| Key Stage 2 – SATS results | ||
| YPS | National | |
| Reading | 86% | 74% |
| Writing | 78% | 72% |
| Maths | 94% | 73% |
| Grammar, punctuation and spelling | 90% | 72% |
| Science | 92% | 81% |
| Combined- reading, writing and maths | 71% | 61% |
gov.uk – School Performance Tables
https://www.compare-school-performance.service.gov.uk/school/142862/yavneh-primary-school


