| Early Years – Good Level of Development | |
| YPS | National |
| 77% | 65% |
| Year 1 – Phonic Screening Check | |
| YPS | National |
| 98% | 79% |
| Key Stage 1 – SATS results | ||
| YPS | National | |
| Reading | 85% | 69% |
| Writing | 73% | 61% |
| Maths | 78% | 72% |
| Key Stage 2 – SATS results | ||
| YPS | National | |
| Reading | 83% | 73% |
| Writing | 85% | 71% |
| Maths | 90% | 73% |
| Grammar, punctuation and spelling | 93% | 72% |
| Science | 100% | 80% |
| Combined- reading, writing and maths | 76% | 59% |
gov.uk – School Performance Tables
https://www.compare-school-performance.service.gov.uk/school/142862/yavneh-primary-school


